Maharishi Vidya Mandir

Maharishi Vidya Mandir Senior Secondary School

Affiliated to CBSE (New Delhi) Affiliation No.: 1930111

MAHARISHI GARDENS, 28, DR. GURUSWAMY ROAD, CHETPET, CHENNAI - 600 031.

MVM Chetpet

Maharishi Vidya Mandir Senior Secondary School

Affiliated to CBSE (New Delhi) Affiliation No.: 1930111

MVM Chetpet

Maharishi Vidya Mandir Senior Secondary School

Affiliated to CBSE (New Delhi) Affiliation No.: 1930111

MVM Chetpet

Details of Salary being paid by the school to teaching Staff (to be updated time)

Designation Scale of Pay Grade Pay % of DA HRA EPF Contribution
PGT 15600-39100 5700 100% 3000 1800
TGT 9300-34800 4600 100% 2800 1800
PRT 9300-34800 4200 100% 2000 1800
Counsellor 9300-34800 4900 100% 4000 1800
Designation Scale of Pay Grade Pay % of DA HRA EPF Contribution
Administative 9300-34800 4200 100% 2600 1800
Accountant 9300-34800 4700 90% 1800 1800
Clerk 9300-34800 4200 90% 1800 1800
Office Attender 5200-20200 1800 90% 1000 940
Lab Attender 5200-20200 2400 50% 1000 976
Bus Driver 5200-20200 2800 100% 1200 1800
Office Assistant 5200-20200 2000 100% 1200 950
Watchman 4800-10000 1650 50% 560 415
Aayah 5800-10000 1000 50% 560 518

Mode of payment of Salary

Name of the Bank through which salary is drawing Axis Bank, T.Nagar, Venkatnarayana Road, Chennai – 17.
Through single cheque transfer advice Yes
Individual cheque
Cash