Std I to XII Termwise Fee for the Academic Year 2022 - 2023
SCHOOL FEES STRUCTURE 2025 - 2026
| Sl. No | Particulars | Term I | Term II | Full Term Fee |
|---|---|---|---|---|
| (Apr to Sep 2023) | (Oct to Mar 2024) | |||
| 1 | Std I | 21800.00 | 21800.00 | 43600.00 |
| 2 | Std II | 21800.00 | 21800.00 | 43600.00 |
| 3 | Std III | 21800.00 | 21800.00 | 43600.00 |
| 4 | Std IV | 21800.00 | 21800.00 | 43600.00 |
| 5 | Std V | 22200.00 | 22200.00 | 44400.00 |
| 6 | Std VI | 22200.00 | 22200.00 | 44400.00 |
| 7 | Std VII | 22200.00 | 22200.00 | 44400.00 |
| 8 | Std VIII | 22200.00 | 22200.00 | 44400.00 |
| 9 | Std IX | 23000.00 | 23000.00 | 46000.00 |
| 10 | Std X | 23000.00 | 23000.00 | 46000.00 |
| 11 | Std XI (SCI/BIO) | 30800.00 | 30800.00 | 61600.00 |
| 12 | Std XI (SCI/C.SC) | 31400.00 | 31400.00 | 62800.00 |
| 13 | Std XI (COMM) | 30800.00 | 30800.00 | 61600.00 |
| 14 | Std XI (COMM/C.SC) | 31400.00 | 31400.00 | 62800.00 |
| 15 | Std XII (SCI/BIO) | 30800.00 | 30800.00 | 61600.00 |
| 16 | Std XII (SCI/C.SC) | 31400.00 | 31400.00 | 62800.00 |
| 17 | Std XII (COMM) | 30800.00 | 30800.00 | 61600.00 |
| 18 | Std XII (COMM/C.SC) | 31400.00 | 31400.00 | 62800.00 |
| Sl. No | Class | Term I | Term II | Full Term |
|---|---|---|---|---|
| 1 | Class I | 31100 | 31100 | 62200 |
| 2 | Class II | 31100 | 31100 | 62200 |
| 3 | Class III | 32000 | 32000 | 64000 |
| 4 | Class IV | 32000 | 32000 | 64000 |
| 5 | Class V | 32500 | 32500 | 65000 |
| 6 | Class VI | 33100 | 33100 | 66200 |
| 7 | Class VII | 33100 | 33100 | 66200 |
| 8 | Class VIII | 33100 | 33100 | 66200 |
| 9 | Class IX | 31300 | 31300 | 62600 |
| 10 | Class X | 32200 | 32200 | 64400 |
| 11 | Class XI (Commerce) | 79000 | 79000 | 79000 |
| Class XI (Science) | 80600 | 80600 | 80600 | |
| 12 | Class XII (Commerce) | 40500 | 40500 | 81000 |
| Class XII (Science) | 41300 | 41300 | 82600 |
